| Results - CXO Model Versus S&P 500 Actuals Jan. 2006 to Present | |||||||||
| Date of Modeling (below) | Projection Dates Below | ||||||||
| January 2, 2005 | 12/31/2005 | 3/31/2006 | 6/30/2006 | 9/30/2006 | |||||
| REY | 991 | - | 861 | - | 925 | - | 870 | - | |
| RTV | 1435 | - | 1489 | - | 1541 | - | 1578 | - | |
| Actual | 1248 | 1295 | 1270 | 1336 | |||||
| December 30, 2005 | 3/31/2006 | 6/30/2006 | 9/30/2006 | 12/31/2006 | |||||
| REY | 1225 | + | 1348 | - | 1439 | + | 1654 | - | |
| RTV | 1460 | - | 1505 | - | 1536 | - | 1585 | - | |
| Actual | 1295 | 1270 | 1336 | 1418 | |||||
| January 12, 2006 | 3/31/2006 | 6/30/2006 | 9/30/2006 | 12/31/2006 | |||||
| REY | 1222 | + | 1345 | + | 1439 | + | 1656 | - | |
| RTV | 1454 | - | 1499 | - | 1532 | - | 1583 | - | |
| Actual | 1295 | 1270 | 1336 | 1418 | |||||
| February 8, 2006 | 3/31/2006 | 6/30/2006 | 9/30/2006 | 12/31/2006 | |||||
| REY | 1250 | + | 1372 | - | 1464 | - | 1689 | - | |
| RTV | 1450 | - | 1489 | - | 1517 | - | 1566 | - | |
| Actual | 1295 | 1270 | 1336 | 1418 | |||||
| April 25, 2006 | 6/30/2006 | 9/30/2006 | 12/31/2006 | 3/31/2007 | |||||
| REY | 1391 | - | 1483 | - | 1712 | - | |||
| RTV | 1473 | - | 1499 | - | 1546 | + | |||
| Actual | 1270 | 1336 | 1418 | 1421 | |||||
| June 16, 2006 | 6/30/2006 | 9/30/2006 | 12/31/2006 | 3/31/2007 | |||||
| REY | 1235 | + | 1271 | + | 1442 | + | 1411 | + | |
| RTV | 1470 | - | 1501 | - | 1549 | - | 1591 | - | |
| Actual | 1270 | 1336 | 1418 | 1421 | |||||
| August 11, 2006 | 9/30/2006 | 12/31/2006 | 3/31/2007 | 6/30/2007 | |||||
| REY | 1360 | + | 1409 | + | 1443 | + | 1513 | + | |
| RTV | 1507 | - | 1553 | - | 1594 | - | 1629 | - | |
| Actual | 1336 | 1418 | 1421 | 1503 | |||||
| August 17, 2006 | 9/30/2006 | 12/31/2006 | 3/31/2007 | 6/30/2007 | |||||
| REY | 1346 | + | 1394 | + | 1429 | + | 1497 | + | |
| RTV | 1506 | - | 1552 | - | 1593 | - | 1628 | - | |
| Actual | 1336 | 1416 | 1421 | 1503 | |||||
| November 2, 2006 | 12/31/2006 | 3/31/2007 | 6/30/2007 | 9/30/2007 | |||||
| REY | 1625 | - | 1660 | - | 1741 | - | 1773 | - | |
| RTV | 1538 | - | 1573 | - | 1604 | + | 1639 | + | |
| Actual | 1418 | 1421 | 1503 | 1527 | |||||
| November 24, 2006 | 12/31/2006 | 3/31/2007 | 6/30/2007 | 9/30/2007 | |||||
| REY | 1802 | - | 1835 | - | 1929 | - | 1964 | - | |
| RTV | 1550 | - | 1581 | - | 1612 | + | 1647 | + | |
| Actual | 1418 | 1421 | 1503 | 1527 | |||||
| January 5, 2007 | 3/31/2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | |||||
| REY | 1689 | - | 1754 | - | 1787 | - | 1687 | - | |
| RTV | 1581 | - | 1612 | - | 1645 | - | 1667 | - | |
| Actual | 1421 | 1503 | 1527 | 1468 | |||||
| January 12, 2007 | 3/31/2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | |||||
| REY | 1648 | - | 1706 | - | 1738 | - | 1662 | - | |
| RTV | 1554 | - | 1584 | + | 1618 | - | 1639 | - | |
| Actual | 1421 | 1503 | 1527 | 1468 | |||||
| January 19, 2007 | 3/31/2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | |||||
| REY | 1592 | - | 1648 | - | 1678 | - | 1600 | - | |
| RTV | 1549 | - | 1580 | + | 1612 | + | 1627 | - | |
| Actual | 1421 | 1503 | 1527 | 1468 | |||||
| February 20, 2007 | 3/31/2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | |||||
| REY | 1597 | - | 1644 | - | 1671 | - | 1600 | - | |
| RTV | 1557 | - | 1580 | + | 1609 | + | 1627 | - | |
| Actual | 1421 | 1503 | 1527 | 1468 | |||||
| February 27, 2007 | 3/31/2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | |||||
| REYT | 1618 | - | 1663 | - | 1688 | - | 1616 | - | |
| REYC | 1420 | + | 1473 | + | 1541 | + | 1531 | + | |
| RTV | 1557 | - | 1578 | + | 1604 | + | 1621 | - | |
| Actual | 1421 | 1503 | 1527 | 1468 | |||||
| March 16, 2007 | 3/31/2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | |||||
| REYT | 1518 | - | 1629 | - | 1651 | - | 1585 | - | |
| REYC | 1408 | + | 1460 | + | 1525 | + | 1513 | + | |
| RTV | 1548 | - | 1567 | + | 1591 | + | 1606 | - | |
| Actual | 1421 | 1503 | 1527 | 1468 | |||||
| April 5, 2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | 3/31/2008 | |||||
| REYT | 1578 | - | 1600 | + | 1567 | - | 1632 | ||
| REYC | 1468 | + | 1527 | + | 1516 | + | 1574 | ||
| RTV | 1541 | + | 1563 | + | 1575 | - | 1629 | ||
| Actual | 1503 | 1527 | 1468 | ||||||
| April 27, 2007 | 6/30/2007 | 9/30/2007 | 12/31/2007 | 3/31/2008 | |||||
| REYT | 1571 | - | 1591 | - | 1557 | - | 1650 | ||
| REYC | 1523 | + | 1583 | + | 1569 | + | 1646 | ||
| RTV | 1547 | + | 1568 | + | 1577 | + | 1655 | ||
| Actual | 1503 | 1527 | 1468 | ||||||
| June 29, 2007 | 9/30/2007 | 12/31/2007 | 3/31/2008 | 6/30/2008 | |||||
| REYT | 1554 | + | 1549 | + | 1602 | 1650 | |||
| REYC | 1582 | + | 1574 | - | 1630 | 1646 | |||
| RTV | 1550 | + | 1560 | + | 1610 | 1655 | |||
| Actual | 1527 | 1468 | |||||||
| January 11, 2008 | 3/31/2008 | 6/30/2008 | 9/30/2008 | 12/31/2008 | |||||
| REYT | 1460 | 1479 | 1492 | 1578 | |||||
| REYC | 1470 | 1471 | 1489 | 1574 | |||||
| RTV | 1469 | 1486 | 1503 | 1582 | |||||
| Actual | |||||||||
| Summary of CXO Models Accuracy | Number Esentially Correct = 56 | ||||||||
| Number Model Outputs = 158 | |||||||||
| Percentage Essentially Correct = 36 | |||||||||
Thursday, January 17, 2008
Subscribe to:
Posts (Atom)